![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Session 4 (SPS4): Prosody in Automatic Speech Recognition |
Friday, May 5, 09:00 | ||
---|---|---|---|
No. | Paper | Author(s) | Title |
1 | ![]() ![]() |
Tseng, C. | Recognizing Mandarin Chinese Fluent Speech Using Prosody Informatoin--An Initial Investigation |
2 | ![]() ![]() |
Hirose, K.; Abe, Y.; Minematsu, N. | Detection of Fillers Using Prosodic Features in Spontaneous Speech Recognition of Japanese |
3 | ![]() ![]() |
Yang, J.-H.; Liao, Y.-F.; Wang, Y.-R.; Chen, S.-H. | A New Approach of Using Temporal Information in Mandarin Speech Recognition |
4 | ![]() ![]() |
Liao, Y.-F.; Zeng, Z.-R.; Chen, Z.-H.; Juang, Y.-T. | Exploiting Glottal and Prosodic Information for Robust Speaker Verification |
5 | ![]() ![]() |
Schuller, B.; Stadermann, J.; Rigoll, G. | Affect-Robust Speech Recognition by Dynamic Emotional Adaptation |
6 | ![]() ![]() |
Huang, J.-T.; Lee, L.-S. | Improved Large Vocabulary Mandarin Speech Recognition Using Prosodic Features |
Special Session 5 (SPS5): Articulatory-Functional Approaches to Speech Prosody |
Friday, May 5, 11:20 | ||
No. | Paper | Author(s) | Title |
1 | ![]() ![]() |
Fujisaki, H. | The Roles of Physiology, Physics and Mathematics in Modeling Prosodic Features of Speec |
2 | ![]() ![]() |
Kochanski, G. P.; Shih, C. | Planning Compensates for the Mechanical Limitations of Articulation |
3 | ![]() ![]() |
Kohler, K. J. | What is Emphasis and How is it Coded? |
4 | ![]() ![]() |
Xu, Y. | Speech prosody as articulated communicative functions |
Poster Session 7 (PS 7): Cross-linguistic Studies and Prosodic Variability |
Friday, May 5, 14:40 | ||
No. | Paper | Author(s) | Title |
1 | ![]() ![]() |
Wagner, P.; Paulson, M. | Stress Patterns of Complex German Cardinal Numbers |
2 | ![]() ![]() |
Lippus, P.; Pajusalu, K.; Teras, P. | The Temporal Structure of Penta- and Hexasyllabic Words in Estonian |
3 | ![]() ![]() |
Welby, P. | Intonational Differences in Lombard Speech: Looking Beyond F0 Range |
4 | ![]() ![]() |
Chu, M.; Dong, H.; Tao, J. | A Perceptual Study on Variability in Break Allocation within Chinese Sentences |
5 | ![]() ![]() |
Chen, C.-M. | Contextual Variability of Third-Tone Sandhi in Taiwan Mandarin |
6 | ![]() ![]() |
Coadou, M. | Voice quality variations throughout the study of the accent of Liverpool |
7 | ![]() ![]() |
Kuzla, C.; Ernestus, M.; Mitterer, H. | Prosodic Structure Affects the Production and Perception of Voice-Assimilated German Fricatives |
8 | ![]() ![]() |
Rathcke, T.; Harrington, J. | Is there a distinction between H+!H* and H+L* in standard German? Evidence from an acoustic and auditory analysis. |
9 | ![]() ![]() |
Kim, H.; Yoon, T.-J.; Cole, J.; Hasegawa-Johnson, M. | Acoustic Differentiation of L- and L-L% in Switchboard and Radio News Speech |
10 | ![]() ![]() |
Lee, E.-K.; Cole, J.; Kim, H. | Additive Effects of Phrase Boundary on English Accented Vowels |
11 | ![]() ![]() |
Surana, K.; Slifka, J. | Is irregular phonation a reliable cue towards the segmentation of continuous speech in American English? |
12 | ![]() ![]() |
Le Gac, D.; Jamin, M.; Iryna, L. | A preliminary study of prosodic patterns in two varieties of suburban youth speech in France |
13 | ![]() ![]() |
Prieto, P; D'Imperio, M; Elordieta, G; Frota, S; Vigário, M. | Evidence for 'soft' preplanning in tonal production: Initial scaling in Romance |
14 | ![]() ![]() |
Vanrell, M. del Mar | A scaling contrast in Majorcan Catalan interrogatives |
15 | ![]() ![]() |
Gibbon, D.; Urua, E.-A. | Morphotonology for TTS in Niger-Congo languages |
16 | ![]() ![]() |
Karpinski, M.; Klesta, J.; Szalkowska, E. | Non- and Quasi-lexical Realizations of "Positive Response" in Korean, Polish and Thai |
17 | ![]() ![]() |
Michaud, A. | Replicating in Naxi (Tibeto-Burman) an Experiment Designed for Yorùbá: An Approach To 'Prominence-Sensitive Prosody' vs. 'Calculated Prosody' |
18 | ![]() ![]() |
Michaud, A.; Mazaudon, M. | Pitch and Voice Quality Characteristics of the Lexical Word-Tones of Tamang, as Compared with Level Tones (Naxi data) and Pitch-plus-Voice-Quality Tones (Vietnamese data) |
19 | ![]() ![]() |
Stoel, R. | The intonation of Banyumas Javanese |
20 | ![]() ![]() |
Mády, K.; Tronka, K. Z.; Reichel, U. D. | Syllable cut and energy contour: a contrastive study of German and Hungarian |
21 | ![]() ![]() |
Jian, H.-L. | Lexical Stress Realisation: Native vs. ESL Speech |
22 | ![]() ![]() |
Nguyen, T.; Ingram, J. | Acoustic and perceptual cues for compound - phrasal contrasts in Vietnamese |
23 | ![]() ![]() |
Ulbrich, Ch. | Pitch Range is not Pitch Range |
24 | ![]() ![]() |
Grichkovtsova, I.; Mennen, I. | Pitch range variation in child affective speech |
25 | ![]() ![]() |
Ding, H.; Jokisch, O.; Hoffmann, R. | The Effect of Glottalization on Voice Preference |
26 | ![]() ![]() |
Post, B.; Delais-Roussarie, E. | Transcribing intonational variation at different levels of analysis |
Poster Session 8 (PS 8): Language Acquisition and Learning, Conversational Speech, and Neural Processing |
Friday, May 5, 14:40 | ||
No. | Paper | Author(s) | Title |
1 | ![]() ![]() |
Kim, S.; Andruski, J.; Casielles, E.; Nathan, G.; Work, R. | Acquisition of Prosody in a Spanish-English Bilingual Child |
2 | ![]() ![]() |
Chen, H. | Intonation Phrasing in Chinese EFL Learners' Read Speech |
3 | ![]() ![]() |
Makarova, V.; Zhou, X. | Prosodic characteristics in the Speech of Chinese EFL learners |
4 | ![]() ![]() |
Li, A.; Yin, Z.; Zu, Y. | A Rhythmic Analysis on Chinese EFL Speech |
5 | ![]() ![]() |
Gut, U. | Unstressed vowels in non-native German |
6 | ![]() ![]() |
Kijak, A. | Native Intuitions of Speakers of a Lexical Accent System in L2 Acquisition of Stress. The Case of Russian Learners of Polish. |
7 | ![]() ![]() |
Ishi, C. T.; Ishiguro, H.; Hagita, N. | Using Prosodic and Voice Quality Features for Paralinguistic Information Extraction |
8 | ![]() ![]() |
Greenberg, Y.; Shibuya, N.; Tsuzaki, M.; Kato, H.; Sagisaka, Y. | A trial of communicative prosody generation based on control characteristic of one word utterance observed in real conversational speech |
9 | ![]() ![]() |
Savino, M.; Grice, M.; Gili Fivela, B.; Marotta, G. | Intonational cues to discourse structure in Bari and Pisa Italian: perceptual evidence |
10 | ![]() ![]() |
Giordano, R. | The intonation of polar questions in two central varieties of Italian |
11 | ![]() ![]() |
Dutta, I.; Hock, H. H. | Interaction of verb accentuation and utterance finality in Bangla |
12 | ![]() ![]() |
Golato, A.; Fagyal, Z. | Two contours, two meanings: the intonation of jaja in German phone conversations |
13 | ![]() ![]() |
Fadden, L. | The Prosody of Suspects' Responses during Police Interviews |
14 | ![]() ![]() |
Ambrazaitis, G. | Prosodic signalling of (un)expected information in South Swedish - An interactive manipulation experiment |
15 | ![]() ![]() |
Carota, F.; Lœvenbruck, H.; Vilain, C.; Baciu, M.; Abry, Ch.; Lamalle, L.; Pichat, C.; Segebarth, Ch. | An fMRI study of multimodal deixis:preliminary results on prosodic, syntactic, manual and ocular pointing |
16 | ![]() ![]() |
Cook, N. D.; Fujisawa, T. X. | The Use of Multi-pitch Patterns for Evaluating the Positive and Negative Valence of Emotional Speech |
17 | ![]() ![]() |
Homma, M.; Imaizumi, S.; Maruishi, M.; Muranaka, H. | The neural mechanisms for understanding self and speaker's mind from emotional speech: an event-related fMRI study |