|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Keynote Speaker 2: Hartmut R. Pfitzinger |
Wednesday, May 3, 09:00 | ||
|
Oral Session 1 (OS1): Prosodic Variability |
Wednesday, May 3, 09:45 | ||
|---|---|---|---|
| No. | Paper | Author(s) | Title |
| 1 | Werner, S.; Hoffmann, R. | Pronunciation Variant Selection for Spontaneous Speech Synthesis - A Summary of Experimental Results | |
| 2 | Cutler, A.; Pasveer, D. | Explaining cross-linguistic differences in effects of lexical stress on spoken-word recognition | |
| 3 | Ní Chasaide, A.; Dalton, M. | Dialect alignment signatures | |
| 4 | Burkhardt, F.; Audibert, N.; Malatesta, L.; Türk, O.; Arslan, L.; Aubergé, V. | Emotional Prosody - Does Culture Makes A Difference? | |
| 5 | Asu, E. L.; Nolan, F. | Estonian and English rhythm: a two-dimensional quantification based on syllables and feet | |
| Oral Session 2 (OS2):
Prosody in Dialogue Speech |
Wednesday, May 3, 11:50 | ||
| No. | Paper | Author(s) | Title |
| 1 | Fletcher, J.; Loakes, D. | Intonational variation in adolescent conversational speech: rural versus urban patterns | |
| 2 | Tao, J.; Huang, L.; Kang, Y.; Yu, J. | The Friendliness Perception of Dialogue Speech | |
| 3 | Ito, K.; Speer, S. R. | Immediate effects of intonational prominence in a visual search task | |
| 4 | Fujie, S.; Miyake, R.; Kobayashi, T. | Spoken Dialogue System Using Recognition of User's Feedback for Rhythmic Dialogue | |
| Poster Session 3 (PS3):
Prosody and Speech Production |
Wednesday, May 3, 14:30 | ||
| No. | Paper | Author(s) | Title |
| 1 | Stevens, M.; Kruspe, N.; Hajek, J. | Register in Mah Meri: A preliminary phonetic analysis | |
| 2 | Oliveira, Jr., M. | Prosody As Marker of Discourse Segmentation in Suyá | |
| 3 | Ma, J. K-Y; Ciocca, V.; Whitehill, T. L. | Quantitative analysis of intonation patterns in statements and questions in Cantonese | |
| 4 | Gordeeva, O. | Interaction between the Scottish English System of Prominence and Vowel Length | |
| 5 | Kim, S-A. | Prelimenary Results of Prosodic Effects on Domain-initial Segments in Hamkyeong Korean | |
| 6 | Gilbert, A. C.; Boucher, V.J. | Syntax and syllable count as predictors of French tonal groups:Drawing links to memory for prosody | |
| 7 | Cao, J.; Zheng, Y. | Articulatory Strengthening and Prosodic Hierarchy | |
| 8 | Mücke, D.; Grice, M.; Becker, J.; Hermes, A.; Baumann, S. | Articulatory and acoustic correlates of prenuclear and nuclear accents | |
| 9 | Baumann, S.; Grice, M.; Steindamm, S. | Prosodic Marking of Focus Domains - Categorical or Gradient? | |
| 10 | Kim, K.-h. | L tone downtrends in Korean across utterance types | |
| 11 | Barnes, J.; Shattuck-Hufnagel, S.; Brugos, A.; Veilleux, N. | The domain of realization of the L- phrase tone in American English | |
| 12 | Wang, B.; Xu, Y. | Prosodic Encoding of Topic and Focus in Mandarin | |
| 13 | Wong, Y. W. | Contextual Tonal Variations and Pitch Targets in Cantonese | |
| 14 | Wong, Y. W. | Realization of Cantonese Rising Tones under Different Speaking Rates | |
| 15 | Nitisaroj, R. | Thai tonal contrast under changes in speech rate and stress | |
| 16 | Pasdeloup, V.; Espesser, R.; Faraj, M. | Rate sensitivity of syllable in French: a perceptual illusion? | |
| 17 | Schneider, K.; Möbius, B | Production of word stress in German: Children and adults | |
| 18 | Prieto, P.; Ortega-Llebaria, M. | Stress and Accent in Catalan and Spanish: Patterns of duration, vowel quality, overall intensity, and spectral balance | |
| 19 | Astruc-Aguilera, Ll.; Prieto, P. | Acoustic Cues of Stress and Accent in Catalan | |
| 20 | Pan, Ho-hsien; Tai, Yi-hsin | Boundaries and Tonal articulation in Taiwanese Min | |
| 21 | Yuen, I. | Declination and supra-laryngeal articulation in Cantonese - EPG study | |
| 22 | Baltazani, M. | Effects of stress on intonational structure in Greek | |
| 23 | Mixdorff, H.; Grauwinkel, K.; Vainio, M. | Time-domain Noise Subtraction Applied in the Analysis of Lombard Speech | |
| 24 | Davis, Ch.; Kim, J.; Grauwinkel, K.; Mixdorff, H. | Lombard speech: Auditory (A), Visual (V) and AV effects | |
| Poster Session 4 (PS4):
Syntax, Semantics, Pragmatics and Prosody |
Wednesday, May 3, 14:30 | ||
| No. | Paper | Author(s) | Title |
| 1 | Barbosa, P. | A dynamical model for generating prosodic structure | |
| 2 | Athanaselis, TH.; Bakamidis, S.; Dologlou, I. | An automatic method for revising ill-formed sentences based on N-grams | |
| 3 | Gabriel, Ch. | Focal Pitch Accents and Subject Positions in Spanish: Comparing Close-to-Standard Varieties and Argentinean Porteno | |
| 4 | Chen, Y.; Braun, B. | Prosodic Realization of Information Structure Categories in Standard Chinese | |
| 5 | Chen, Y. | Emphasis, Syllable Duration, and Tonal Realization in Standard Chinese | |
| 6 | Hedberg, N.; Sosa, J.; Fadden, L. | Tonal Constituents and Meanings of Yes-No Questions | |
| 7 | Sudhoff, S.; Lenertová, D. | Prosodic Properties of Constituents Associated with Stressed 'auch' in German | |
| 8 | Mleinek, I.; Werkmann, V. | Russian personal pronouns in Syntax and Phonology | |
| 9 | Millotte, S.; Wales, R.; Dupoux, E.; Christophe, A. | Can prosodic cues and function words guide syntactic processing and acquisition ? | |
| 10 | Watson, D.; Arnold, J.; Tanenhaus, M. | Acoustic prominence and reference accessibility in language production | |
| 11 | Aubergé, V.; Rilliard, A. | More than pointing with the prosodic focus:The Valence-Intensity-Domain (VID) model | |
| 12 | Hellmuth, S. | Focus-related pitch range manipulation (and peak alignment effects) in Egyptian Arabic | |
| 13 | Wang, Y.; Chu, M. | An Experimental Study on the Assignment of Focus Accent in Mandarin | |
| 14 | Yoon, T.-J. | Predicting Prosodic Phrasing Using Linguistic Features | |
| 15 | Nishinuma, Y.; Hayashi, A.; Yabe, H. | Utterance Final Forms in Dialogues by Young Japanese: A Syntactic and Prosodic Analysis | |
| 16 | Fon, J. | Cross-dialectal Turn Exchange Rhythm in English Interviews | |
| 17 | Gu, W.; Hirose, K.; Fujisaki, H. | The Effect of Paralinguistic Emphasis on F0 Contours of Cantonese Speech | |
| 18 | Crocco, C. | Prosodic and informational aspects of polar questions in Neapolitan Italian | |
| 19 | Kim, H.-S.; Jun, S.-A.; Lee, H.-J.; Kim, J.-B. | Argument Structure and Focus Projection in Korean | |
| 20 | Chen, A. | Interface between information structure and intonation in Dutch WH-questions | |
| 21 | Peters, J. | Syntactic and prosodic parenthesis | |
| Special Session 3 (SPS3):
Understanding emotions in speech: neural and cross-cultural evidence |
Wednesday, May 3, 16:00 | ||
| No. | Paper | Author(s) | Title |
| 1 | Scott, S.; Sauter, D. | Non-verbal expressions of emotion - acoustics, valence and cross cultural factors | |
| 2 | Pell, M. D. | Implicit recognition of vocal emotions in native and non-native speech | |
| 3 | Grandjean, D.; Scherer, K. R. | Examining the neural mechanisms involved in the affective and pragmatic coding of prosody | |
| 4 | Imaizumi, S.; Noguchi, Y.; Homma, M.; Yamasaki, K.; Maruishi, M.; Muranaka, H. | Development of the Brain Mechanism for Understanding Speakers' Intent from Speech | |
| 5 | Kotz, S. A.; Paulmann, S.; Raettig, T. | efMRI Evidence for Implicit Emotional Prosodic Processing | |